uPVC Pipe Product
About AQUALINK uPVC Pipes
Versatile, Durable & Efficient Piping Solutions
AQUALINK uPVC pipes provide reliable performance for plumbing, water supply, drainage, and industrial applications. They are easy to install and available in sizes from 20 mm to 250 mm, handling pressure classes from 2.5 MPa to 12.5 MPa.
Reliable for Plumbing
Durable t Resistant
Easy Installation
Cost-Effective
Industry Applications
Versatile Solutions for Water, Plumbing, and Irrigation Systems

Water Supply
Potable water distribution and municipal water mains.

Cold Water Plumbing
Domestic and commercial plumbing systems.

Drainage Installations
Efficient sewerage and surface drainage.

Effluent Lines
Industrial and residential wastewater handling.

Chemical Plant Installations
Corrosion-resistant piping for chemical applications.

Dry Materials Handling
Transporting sand, cement, rock salt, and plastics compounds.

Emergency Repairs
Quick replacement solutions for damaged pipelines.

Surface Water Drainage
Efficient collection and disposal of rainwater.

Tube Well Casing & Strainer
Durable pipe casing for irrigation systems.

Irrigation Systems
Farm and range irrigation systems, including sprinklers.

Horticulture & Greenhouse
Controlled irrigation for plants and greenhouse operations.sa

Ground Irrigation
Landscaping and field irrigation systems.
Irrigation Systems
Efficient water distribution for agriculture
Large-Scale Projects
Proven performance in major installations
Technical Specifications
uPVC Pipes Technical Specifications
| Nominal OD (mm) | Mean OD (mm) | Class 1 (0.25 MPa) | Class 2 (0.4 MPa) | Class 3 (0.6 MPa) | Class 4 (0.8 MPa) | Class 5 (1.0 MPa) | Class 6 (1.25 MPa) |
|---|---|---|---|---|---|---|---|
| 20 | 20–20.3 | – | – | – | – | 1.1–1.5 | 1.4–1.8 |
| 25 | 25–25.3 | – | – | – | 1.2–1.6 | 1.4–1.8 | 1.7–2.1 |
| 32 | 32–32.3 | – | – | – | 1.5–1.9 | 1.8–2.2 | 2.2–2.7 |
| 40 | 40–40.3 | – | – | 1.4–1.8 | 1.8–2.2 | 2.2–2.7 | 2.8–3.3 |
| 50 | 50–50.3 | – | – | 1.7–2.1 | 2.3–2.8 | 2.8–3.3 | 3.4–4 |
| 63 | 63–63.3 | – | 1.5–1.9 | 2.2–2.7 | 2.8–3.3 | 3.5–4.1 | 4.3–5 |
| 75 | 75–75.3 | – | 1.8–2.2 | 2.6–3.1 | 3.4–4 | 4.2–4.9 | 5.1–5.9 |
| 90 | 90–90.3 | 1.3–1.7 | 2.1–2.6 | 3.1–3.7 | 4–4.6 | 5–5.7 | 6.1–7.1 |
| 110 | 110–110.4 | 1.6–2 | 2.5–3 | 3.7–4.3 | 4.9–5.6 | 6.1–7.1 | 7.5–8.7 |
| 125 | 125–125.4 | 1.8–2.2 | 2.9–3.4 | 4.3–5 | 5–5.6 | 6.4–6.9 | 8–8.5 |
| 140 | 140–140.5 | 2–2.4 | 3.2–3.8 | 4.8–5.5 | 5.5–6.3 | 7–7.7 | 8.9–11 |
| 160 | 160–160.5 | 2.3–2.8 | 3.7–4.3 | 5.4–6.2 | 6.2–7.2 | 8–8.8 | 10.2–12.6 |
| 180 | 180–180.6 | 2.6–3.1 | 4.2–4.9 | 6.1–7.1 | 7.1–8 | 9.2–9.9 | 11.4–14.1 |
| 200 | 200–200.6 | 2.9–3.4 | 4.6–5.3 | 6.8–7.9 | 7.9–8.9 | 10.3–11 | 12.7–15.7 |
| 225 | 225–225.7 | 3.3–3.9 | 5.2–6 | 7.6–8.8 | 8.8–10 | 11.5–12.4 | 14.3–17.6 |
| 250 | 250–250.7 | 3.6–4.2 | 5.7–6.5 | 8.5–9.8 | 9.8–11.2 | 12.9–13.8 | 15–19.6 |
Note: Pipes above 125 mm are supplied in 6 m & 12 m lengths as per requirement.
Advantages of HDPE Pipes
Engineered for Durability, Flexibility & Reliability
Good Insulation
Protects against heat and cold.
Lightweight
Easy to handle and transport.
Smooth Internal Wall
Reduces friction for better flow.
Low Cost
Economical without compromising quality.
Wear Resistant
Long-lasting under abrasion and impact.
Easy Installation
Simplified joining and connection systems.
Choose AQUALINK uPVC Pipes for Your Next Project
Durable, reliable, and cost-effective piping solutions for plumbing, irrigation, and industrial systems.